Secondary & Adults Weekly Workouts Tables

Find your username on our League Tables for Secondary school students and adults:

Key Stage 3
Nickname School Week 1 Total Week 2 Total Week 3 Total Week 4 Total Week 5 Total Week 6 Total Week 7 Total Week 8 Total Total
Footiegirl Swanwick Hall 292 319 184 227 186 188 0 214 1610
SmudgyCatFan! David Nieper Academy 393 0 168 286 239 0 0 0 1086
Robotninja Heanor Gate 393 168 0 213 0 0 0 774
Fitnessfan2009 Heanor Gate 223 192 0 170 0 144 0 0 729
Tomb20 Heanor Gate 216 0 0 210 0 300 0 726
Sausage21527 David Nieper Academy 192 200 179 147 0 0 0 718
netflix.bingewatcher David Nieper Academy 0 290 207 146 0 34 0 0 677
megan David Nieper Academy 50 0 233 153 153 66 0 0 655
IAmAPerson123 David Nieper Academy 151 153 0 0 168 105 0 0 577
Roaringwolf David Nieper Academy 149 232 189 0 0 0 570
Aiden H y7 Ripley Academy 0 248 0 0 277 0 0 0 525
Ava_hilly09 David Nieper Academy 0 115 0 134 146 118 0 0 513
Bill123 David Nieper Academy 186 0 0 158 162 0 0 506
Jakestevo Ripley Academy 0 290 207 0 0 0 0 0 497
Imogen David Nieper Academy 0 86 0 105 101 128 0 0 420
JoeyAttack99 Heanor Gate 223 192 0 0 0 0 0 0 415
Izzy David Nieper Academy 112 90 93 98 0 0 0 393
disney4321 David Nieper Academy 0 0 0 0 0 393 0 0 393
Bellstar29 John Flamsteed 0 218 171 0 0 0 0 0 389
Aimeerf Heanor Gate 209 174 0 0 0 0 0 0 383
RowanM21 Ripley Academy 0 214 165 0 0 0 0 0 379
Darcie Jones David Nieper Academy 0 178 170 0 0 0 0 0 348
Dst2169 Heanor Gate 220 124 0 0 0 0 0 0 344
Dst2169 Heanor Gate 220 124 0 0 0 0 0 0 344
GINER NINJA KATY R Heanor Gate 341 0 0 0 0 0 0 341
Freya R y7 Ripley Academy 0 173 0 167 0 0 0 0 340
Charlie Fox David Nieper Academy 0 337 0 0 0 0 0 0 337
Chloe E David Nieper Academy 167 0 0 0 138 0 0 0 305
john123 Heanor Gate 0 0 0 174 0 125 0 0 299
NomNom71421 John Flamsteed 0 171 125 0 0 0 0 0 296
RichardD08 Heanor Gate 118 0 95 0 78 0 0 291
Adriana David Nieper Academy 0 98 32 64 73 0 0 0 267
RobbieThomo Y8 Ripley Academy 0 265 0 0 0 0 0 0 265
dancepupil321 David Nieper Academy 126 0 0 138 0 0 0 0 264
HarrisonD123 Ripley Academy 0 248 0 0 0 0 0 0 248
Goalkeeper123 David Nieper Academy 0 0 0 0 245 0 0 0 245
Fitness freak 456 David Nieper Academy 0 144 0 0 101 0 0 0 245
Mads Heanor Gate 234 0 0 0 0 0 0 234
LukeM Ripley Academy 0 234 0 0 0 0 0 0 234
finnbin123 John Flamsteed 0 230 0 0 0 0 230
YoTengo56 Swanwick Hall 0 0 0 65 40 45 40 40 230
RNC3032014 Heanor Gate 214 0 0 0 0 0 0 214
Ronnie Harris Ripley Academy 0 0 214 0 0 0 0 0 214
arthurfitness John Flamsteed 0 212 0 0 0 0 212
Alfie S Y8 Ripley Academy 0 192 0 0 0 0 0 0 192
HazzaSisson Heanor Gate 191 0 0 0 0 0 0 0 191
Gym-bo John Flamsteed 0 0 0 190 0 0 0 0 190
Cr1icket7 David Nieper Academy 188 0 0 0 0 0 0 0 188
Freddie Fuller Ripley Academy 0 188 0 0 0 0 0 0 188
jamie m Swanwick Hall 44 0 33 41 28 42 0 0 188
harneet David Nieper Academy 0 0 0 185 0 0 0 0 185
Finessedribbler David Nieper Academy 0 0 0 0 176 0 0 0 176
candycamel Swanwick Hall 0 0 0 167 0 0 0 0 167
Josh whitehead_69 Ripley Academy 0 135 32 0 0 0 0 0 167
jasconsam1 Heanor Gate 0 162 0 0 0 0 0 0 162
willdig Heanor Gate 0 160 0 0 0 0 0 0 160
Olivia bradshaw David Nieper Academy 0 150 0 0 0 0 150
Steelerhockey David Nieper Academy 0 150 0 0 0 0 150
Gotnon David Nieper Academy 0 0 0 150 0 0 0 0 150
Archie Ripley Academy 0 149 0 0 0 0 0 0 149
Holly Ripley Academy 0 0 147 0 0 0 0 0 147
Maximum19 David Nieper Academy 0 146 0 0 0 0 0 0 146
RonnieHY7 Ripley Academy 0 146 0 0 0 0 0 0 146
Libby Swanwick Ripley Academy 0 145 0 0 0 0 0 0 145
Kye F Y7 Ripley Academy 143 0 0 0 0 0 0 143
Fitnessfreak1234 Ripley Academy 0 135 0 0 0 0 0 0 135
Liv David Nieper Academy 0 75 50 0 0 0 125
carla Ripley Academy 0 121 0 0 0 0 0 0 121
boy123 Heanor Gate 0 117 0 0 0 0 0 0 117
Eraackerman22 David Nieper Academy 0 113 0 0 0 0 0 0 113
HeathManders08 Heanor Gate 110 0 0 0 0 0 0 110
Eraackerman99 David Nieper Academy 0 106 0 0 0 0 0 0 106
Izzy.L.K David Nieper Academy 100 0 0 0 0 0 0 100
FootballPlayer14 David Nieper Academy 0 99 0 0 0 0 0 0 99
tur511 Heanor Gate 0 0 0 97 0 0 97
alf234276 Ripley Academy 0 96 0 0 0 0 0 0 96
GR Y9 Ripley Academy 0 59 36 0 0 0 0 0 95
EloiseElliott08 Heanor Gate 0 0 0 95 0 0 95
hello there David Nieper Academy 0 0 92 0 0 0 92
Ellea Heanor Gate 0 0 0 85 0 0 85
Superman Aldercar High 0 0 79 0 0 0 0 0 79
Eloise Heanor Gate 0 0 0 75 0 0 0 0 75
Dogrunner34 Heanor Gate 0 0 0 71 0 0 71
fitness10123132 David Nieper Academy 0 0 68 0 0 0 68
Jake Ripley Academy 0 65 0 0 0 0 0 0 65
Ethan.all.y7 0 0 59 0 0 0 0 0 59
alf1232 Ripley Academy 0 56 0 0 0 0 0 0 56
YourNan Swanwick Hall 0 0 0 0 0 0 0 55 55
IsabellaR79 Ripley Academy 0 50 0 0 0 0 0 0 50
forg Aldercar High 0 45 0 0 0 0 0 0 45
divemaster69 Ripley Academy 0 42 0 0 0 0 0 42
Turnip Queen David Nieper Academy 0 42 0 0 0 0 0 0 42
Simon Howell Ripley Academy 0 40 0 0 0 0 0 0 40
May David Nieper Academy 0 0 0 38 0 0 0 0 38
teiganbennett Heanor Gate 0 0 0 36 0 0 0 0 36
nice person Swanwick Hall 0 0 0 0 0 33 0 43 76
maddie Heanor Gate 0 0 16 16 0 0 0 0 32
dweamteam1 Swanwick Hall 0 0 0 0 32 0 0 0 32
Footylover14 David Nieper Academy 10 10 0 10 0 0 0 30
Noodledevourer10420 David Nieper Academy 0 25 0 0 0 0 0 0 25
jourbonj420 David Nieper Academy 0 0 0 0 0 23 0 0 23
Hi123 David Nieper Academy 0 0 19 0 0 0 0 0 19
Lil David Nieper Academy 17 0 0 0 0 0 17
Chloe David Nieper Academy 10 0 0 0 0 0 0 10
Voyager John Flamsteed 0 0 0 10 0 0 0 0 10
Jackrayson07 Heanor Gate 0 5 0 0 0 0 0 0 5

 

Key Stage 4/5
Nickname School Week 1 Total Week 2 Total Week 3 Total Week 4 Total Week 5 Total Week 6 Total Week 7 Total Total
Ripley Netball Club 3038766 Ripley Academy 311 359 225 267 282 0 0 1444
Fellow human no.2 David Nieper Academy 0 318 193 221 0 0 732
Ripley Netball Club 3032019 Ripley Academy 242 209 0 0 0 0 451
>-< David Nieper Academy 0 280 0 0 0 0 280
healthyish05 David Nieper Academy 0 243 0 0 0 0 243
RNC3009565 Heanor Gate 229 0 0 0 0 229
I am fast David Nieper Academy 0 219 0 0 0 219
Adriana David Nieper Academy 0 0 0 64 73 68 0 205
dIscombobulated123 David Nieper Academy 0 192 0 0 0 192
mango David Nieper Academy 0 152 0 0 0 0 152
Butterfly1234 David Nieper Academy 0 0 137 0 137
dna 100 0 0 0 0 100
Jseals1 Heanor Gate 82 0 0 0 0 82
Tropicalcookie13 Swanwick Hall 0 0 0 63 0 0 0 63
ilovedna78 David Nieper Academy 0 0 0 0 58 0 0 58
Redacted David Nieper Academy 0 0 0 26 0 0 0 26
Fellow human no.1 David Nieper Academy 0 25 0 0 0 0 25
Sivart ttocs99 David Nieper Academy 0 0 0 0 24 0 0 24

 

Adult Novice
Nickname Week 1 Total Week 2 Total Week 3 Total Week 4 Total Week 5 Total Week 6 Total Week 7 Total Week 8 Total Week 9 Total Week 10 Total Total
Scissors 2 348 264 121 230 191 211 272 156 101 155 2049
JoT 0 183 162 225 177 0 0 0 0 747
Malibustacey 182 200 85 126 126 0 0 0 0 719
HFA75 300 178 176 0 0 0 0 0 654
JennyRen 281 179 0 0 0 0 0 0 460
malibustacey 154 150 0 0 0 0 0 0 304
jessicaferret 234 0 0 0 0 0 0 234
Miss Rose (Shirland) 0 200 0 0 0 0 0 0 200
Hot chocolate 157 0 0 0 0 0 0 157
JP 116 0 0 0 0 0 0 116
Fit@50 100 0 0 0 0 0 0 100
Mummysaxton 0 57 0 0 0 0 0 0 57

 

Adult Pro
Nickname Week 1 Total Week 2 Total Week 3 Total Week 4 Total Week 5 Total Week 6 Total Week 7 Total Week 8 Total Week 9 Total Week 10 Total Total
AliW 412 306 241 292 235 347 534 323 0 325 3015
Whitey 415 324 275 297 243 350 550 297 0 2751
Ripley Netball Club 3038766 311 359 225 267 282 360 542 312 0 2658
Mrs Naylor 372 294 219 266 208 332 496 0 0 2187
Miss Lonergan 266 263 185 240 161 234 282 0 0 1631
Mrs Tyler 264 263 190 230 0 244 422 0 0 1613
MrWebbCodnor 337 303 180 271 165 290 0 0 0 1546
Miss Wilson 293 248 0 225 195 0 0 154 107 149 1371
Miss Sylvester 259 213 0 254 0 0 0 0 0 726
Mr L-H 358 272 0 0 0 0 0 0 630
NLB 364 0 0 0 0 0 0 364
Fiona K 0 230 0 0 0 0 0 0 230
Hazel 0 212 0 0 0 0 0 0 212
MISS SMITH 0 212 0 0 0 0 0 212
BeckyS 194 0 0 0 0 0 0 194
Mr Manning 0 190 0 0 0 0 0 0 190
Mr Grice 0 151 0 0 0 0 0 0 151